In order to fulfill the changing demands of our clients, we are offering Multispan. The vendors’ professionals make use of advanced technologies in developing these devices. Our offered range include Time Totalizer, Three Phase Power Analyzer, Three Phase Energy & Power Meter and Single Phase Digital Panel Meter. These totalizers are widely used where long or short duration of process is undertaken.
Product Price :Get Latest Price
MODEL | MDT-1310 (QUADRA-I) | MDT-2312 (QUADRA-II) | MDT-4310 | |
Dimensions (HXWXD)mm | 96X96X65 | 72X72X85 or 72X72X60 | 48X48X100 | |
Time Setting | By Thumb Wheel Switch | |||
Direction | Up/Down Factory Set | Up/Down Selectable | ||
Display | RED, 3-Digit, 0.56" | RED, 3-Digit, 0.4" | ||
Time Setting Range | 9.99/99.9/999 Sec/Min (Multirange Selectable) | |||
Power Supply | 230VAC ± 20%, 50 Hz | 90-270V AC/DC, SMPS | ||
Memory Retention | - | - | Non-Volatile Memory | |
Set Point | Single Set Point | |||
Relay Mode | Delayed On/Instant On selectable | |||
Control Output | Relay | 230V AC, 5A (1C/O+Buzzer or 2C/O) | ||
SSR & BUZZER | 12/24V DC ±2V |
Product Price :Get Latest Price
Model | PTC-1201 | PTC-2201 | PTC-4201 | |||
Dimensions(HXWXD) mm | 96X96X75 | 72X72X120 | 48x48x100 | |||
Power Supply | 90-270V AC/DC, SMPS | 90 - 270V AC/ DC, SMPS | ||||
Display | Upper: RED, 4-Digit, 0.56" Lower: GREEN, 4-Digit, 0.4" | Upper: RED, 4-Digit, 0.4" Lower: GREEN, 4-Digit, 0.3" | ||||
Resolution | 1 C / 0.1 C (For Range Less than 400 C) | |||||
Accuracy | ± 0.5% of FSD | |||||
| J (0 to 400 C) or K (0 to 1200 C) or R (0 to 1600 C) | |||||
PT-100 2W/3W (0 TO 400 C) or0.0 to 199.9 C or -50.0 to 199 C - Factory Set |
Product Price :Get Latest Price
Model | PTC-1201 | PTC-2201 | PTC-4201 | |
Dimensions(HXWXD) mm | 96X96X75 | 72X72X120 | 48x48x100 | |
Power Supply | 90-270V AC/DC, SMPS | 90 - 270V AC/ DC, SMPS | ||
Display | Upper: RED, 4-Digit, 0.56" Lower: GREEN, 4-Digit, 0.4" | Upper: RED, 4-Digit, 0.4" Lower: GREEN, 4-Digit, 0.3" | ||
Resolution | 1 C / 0.1 C (For Range Less than 400 C) | |||
Accuracy | ± 0.5% of FSD | |||
Input | Thermocouple | J (0 to 400 C) or K (0 to 1200 C) or R (0 to 1600 C) | ||
RTD | PT-100 2W/3W (0 TO 400 C) or0.0 to 199.9 C or -50.0 to 199 C - Factory Set |
Product Price :Get Latest Price
MODEL | MDC-1911 | MDC-2911 | MDC-1931 | MDC-2931 | MDC-3931 | |
Dimensions (HXWXD)mm | 96X96X100 | 72X72X120 | 96X96X100 | 72X72X120 | 96X48X120 | |
Setting | BY KNOB | BY THUMB WHEEL SWITCH | ||||
Display | RED,3½ DIGITS, 0.56" | RED, 3 DIGITS, 0.56" | RED, 3 DIGITS,0.4" | |||
Control Action | ON/OFF or TIME PROPORTIONAL (TP)(Factory Set) | |||||
Input | Thermocouple | J (0 to 200 C 0 to 400 C) or K (0 to 1200 C) | J (0 to 399 C) or K (0 to 999 C) | |||
RTD | PT100 2W/3W (0 to 200 C or 0 to 400 C) | PT100 2W/3W (0 to 399 C) | ||||
Control Output | Relay* | 230V AC, 5A (1C/O or 2C/O) | ||||
SSR | 24V DC ±2V | |||||
BUZZER | 24V DC ±2V | |||||
Resolution | 1 C / 0.1 C | 1 C | ||||
Accuracy | ±1% of FSD | |||||
Set Point | 1 set point |
Product Price :Get Latest Price
Model | MDC-1901 | MDC-2901 | MDC-3901H | MDC-3901V | DTC-49 | |
Dimensions (HXWXD)mm | 96X96X100 | 72X72X120 | 48X96X120 | 96X48X120 | 48X48X100 | |
Setting | PUSH TO SET | |||||
Display | RED,3½ DIGITS, 0.56" | RED,3½ DIGITS, 0.4" | ||||
Control Action | ON/OFF or TIME PROPORTIONAL (TP)(Factory Set) | |||||
Input | Thermocouple | J (0 to 400 C) or K (0 to 1200 C) or R (0 to 1600 C) | J (0 to 400 C) or K (0 to 1200 C) | J (0 to 400 C or 0 to 199.9 C) or K (0 to 1200 C) | ||
RTD | PT100 2W/3W (0 to 400 C or 0 to 199.9 C or -50.0 to 199.9 C) | PT100 2W/3W (0 to 400 C or 0 to 199.9 C) | PT100 2W/3W (0 to 400 C or 0 to 199.9 C or -50.0 to 199.9 C) | |||
Control Output | Relay* | 230V AC, 5A (1C/O or 2C/O) | ||||
SSR | 24V DC ±2V | |||||
BUZZER | 24V DC ±2V | |||||
Resolution | 1 C (0.1 C for range less than 200 C) | |||||
Accuracy | ±1% of FSD |
Product Price :Get Latest Price
MODEL | MDT-1300 | MDT-2300 | MDT-3300 | MDT-1400 | MDT-2500 | ||||
Dimensions (HXWXD)mm | 96X96X65 | 72X72X85 | 96X48X85 | 96X96X100 | 72X72X120 | ||||
Time Setting | By Thumb Wheel Switch | ||||||||
Direction | Up/Down Factory Set | ||||||||
Display | RED, 2/3 Digit, 0.56" | RED, 3/4 Digit, 0.4" | |||||||
Time Setting Range | 2D=9.9/99 Sec/Min 3D=9.99/99.9/999 Sec/Min | 3D=9.99/99.9/999 Sec/Min 4D=99.99/999.9/9999 Sec/Min | |||||||
Power Supply | 230V AC ± 20%, 50 Hz | 90-270V AC /DC, SMPS | |||||||
Memory Retention | Power Fail Memory (Optional) | ||||||||
Set Point | Single Set Point | ||||||||
Relay Mode | Delayed On/Instant On Factory Set | ||||||||
Control Output | Relay | 230V AC, 5A (1C/O or 2C/O) | |||||||
SSR | 12/24V DC ±2V | ||||||||
BUZZER | 12/24V DC ±2V | ||||||||
Product Price :Get Latest Price
MODEL | TWS-1400M | TWS-2500M | |
Dimensions (HXWXD)mm | 96X96X100 | 72X72X120 | |
Display | RED, 0.56" height | RED, 0.4" height | |
Setting | Thumbwheel Switch | ||
Input | NPN/PNP Proximity Switch / Micro Switch / 230V AC Pulse/Encoder | ||
Direction | Up/Down | ||
Digits | 2 / 3 / 4 / 5 / 6 digits | 2 / 3 / 4 / 5 digits | |
Power Supply | 90-270V AC/DC, SMPS | ||
Memory Retention | Non-Volatile Memory | ||
Set Point | Single Set Point | ||
Control Output | Relay | 230V AC,5A (1C/O or 2C/O) | |
SSR | 12/24V DC ±2V | ||
BUZZER | 12/24V DC ±2V | ||
Indication | LED To Indicate Relay Status | ||
Product Price :Get Latest Price
MODEL | CT-1000 | CT-2008 | CT-3000 | CT-5000 | CT-56 G |
Dimensions (HXWXD)mm | 96X96X65 | 72X72X85 | 48X96X85 | 36X72X95 | 38X62X75 |
Display | RED, 6-Digit, 0.4" | RED, 5-Digit, 0.56" | RED, 6-Digit, 0.56" | RED, 6-Digit, 0.4" | RED, 6-Digit, 0.3" |
Input | NPN/PNP Proximity Switch / Micro Switch / 230V AC Pulse | ||||
Counting Speed | 83 Hz | ||||
Power Supply | 230V AC ± 20%, 50 Hz | ||||
Memory Retention | Non-Volatile Memory | ||||
Reset (Optional) | Manual Reset At Front / Reset At Back Terminal | ||||
Cut Out (mm) | 92 X 92 | 68 X 68 | 44 X 92 | 32 X 68 | 31 X 54 |
Mounting | Flush panel mounting with clamps fixed Behind the panel |
Product Price :Get Latest Price
Owing to the profound experience of variegated industry aspects, we have been able to offer Three Phase Energy & Power Meter. All our products are developed employing hi-tech machines and tools in sync with international standards at the vendors' premises. Clients can avail these meters from us in varied sizes and specifications as per their needs.
Features:
Smooth performance
Accurate results
Longer functional life
MODEL | EPM – 13 | EM – 13 |
Dimensions(HXWXD)mm | 96X96X75 | |
Description | Energy & Power Meter | Energy Meter |
Panel Cut Out (HXW)mm | 92X92 | |
Display | Upper: RED, 4-Digit, 0.56" For KW Lower: RED, 6-Digit, 0.4" For KWh | 6-Digit LCD, 0.3" |
Input | 3 Ph 4W, 230V AC (L-N),/ 3 Ph 3W, 415V AC (P-P) & 0-5A | |
Parameter | 1) KW (active power) 2) KWh (active energy) | KWh |
CT Selection | CT Selectable (5/5 to 2008/5 A) | 1) Fixed CT 2) CT Selectable (5/5 to 2008/5 A) |
Facilities | 1) Auto decimal shifting in KW and KWh. 2) Reverse phase indication on display. 3) KWh reset facility. | 1) R,Y,B Reverse Phase Indication 2) KWh Reset Facility (optional) |
Resolution | 1) 1 Watt to 1 KW (Auto Decimal Shifting) 2) 0.001 KWH to 1 KWH (Auto Decimal Shifting) | 0.1 KWh or |
Power Supply | 230V AC ± 20%, 50 Hz |
Product Price :Get Latest Price
MODEL | PIC-6004 | ||
Dimensions (HXWXD)mm | 408X208X105 | ||
Display | RED, 4-Digit, 4" height | ||
Range | 4 Digits (0 - 9999 Range & DP Selectable) Correspond to Input | ||
Input | Voltage, Current | 0 -10V DC, 4 - 20 mA , mV, Pulse | |
Power Supply | 230V AC ± 20%, 50 Hz | ||
Mounting | Flush panel mounting with clamps fixed Behind the panel |
Product Price :Get Latest Price
MODEL | PIC-1101 | PIC-2101 | PIC-3102H | SPI-421 | |
Dimensions (HXWXD)mm | 96X96X100 | 72X72X120 | 48X96X120 | 48X48X100 | |
Display | RED, 4-Digit, 0.56" height | Upper: RED, 4-Digit, 0.4" Lower: GREEN, 4-Digit, 0.3" | |||
Range | 4 Digits (0 - 9999 Range & DP Selectable) Correspond to Input | ||||
Input | Voltage, Current | 0 -10V DC, 4 - 20 mA , mV, Pulse | 4 - 20 mA, 0 - 10 VDC | ||
Other | Resistance | ||||
Retransmission O/P (Optional) | 4 – 20 mA, 0 - 10V DC | - | |||
Output (Optional) | Relay 5 Amp, 230 VAC For Alarm or Trip Function | - | |||
Aux. Supply (Optional) | Auxiliary Power Supply For Transmitter | - | |||
Power Supply | 230V AC ± 20%, 50 Hz | 90-270V AC/DC, SMPS | |||
Cut Out (mm) | 92 X 92 | 68 X 68 | 44 X 92 | 45 X 45 |
Product Price :Get Latest Price
Instrument In Flame Proof Enclosure | |
Temperature Indicator Input | 1.Thermocouple (J, K, R, S Type). 2. RTD (Pt-100/2W or Pt-100/3W). |
Process Indicator Input: | 1) 0 to 10 Volt. |
RPM Indicator or Flow Rate Indicator Input | Pulse input from Proximity Sensor. 1) 0 to 10 Volt. 2) 4 to 20 mA. |
Temperature Controller cum Indicator Input | 1. Thermocouple (J, K, R, S Type). 2. RTD (Pt-100/2W or Pt-100/3W). |
ACCURACY | 1% of Full Scale Display. |
Compensation | Cold junction compensation automatic for all thermocouple. |
MAX DISPLAY | 99.9 hz |
Auxiliary Supply | 230V AC ±10%, 50Hz SMPS Supply (110-230 Volt AC\DC) 12 or 24 Volt DC. (Optional) |
Enclosure | IP 65(Flame Proof and Weather Proof) As per IS: 13947 (Part-1)/93. |
Certification | CMRI and CCoE as per IS: 2148-1981 Specification. |
Product Price :Get Latest Price
MODEL | MDI-1101 | MDI-2101 | MDI-3101H | MDI-3101V | DTI-401 | |
Dimensions (HXWXD)mm | 96X96X65 | 72X72X85 | 48X96X120 | 96X48X120 | 48X48X100 | |
Display | RED,3½ DIGITS, 0.56" | RED,3½ DIGITS, 0.4" | ||||
Input | Thermocouple | J (0 to 400 C or 0 to 199.9 C) or K (0 to 1200 C) or R (0 to 1600 C) or S (0 to 1800 C) (Factory Set) | ||||
RTD | PT100 2W/3W (0 to 400 C or 0 to 199.9 C or -50.0 to 199.9 C) | |||||
Resolution | 1 C (0.1 C for range less than 200 C) | |||||
Accuracy | ±1% of FSD | |||||
Power Supply | 110/230V AC ± 20%, 50 Hz, 24V AC/DC | |||||
Installation | The RTD sensor should be connected to the instrument by proper cables to minimize errors due to cable resistance. For thermocouple sensor, compensating cable of proper type must be used. | |||||
Cut Out (Mm) | 92 X 92 | 68 X 68 | 44 X 92 | 92 X 44 | 45 X 45 |
Product Price :Get Latest Price
Model | PC-1044 | PC-2044 | PC-444 | PC-1004 | |
Dimensions(HXWXD)mm | 96X96X65 | 72X72X120 | 48X48X100 | 96X96X65 | |
Display | Upper: RED, 4-Digit, 0.56" Lower: GREEN, 4-Digit, 0.4" | Upper: RED, 4-Digit, 0.4" Lower: GREEN, 4-Digit, 0.3" | RED, 4-Digit, 0.56" | ||
Setting | FRONT KEYPAD | ||||
INPUT | NPN/PNP Proximity Switch / Micro Switch / 230V AC Pulse/Encoder | ||||
Direction | Up/Down | ||||
Power Supply | 230V AC ± 20%, 50 Hz | ||||
Memory Retention | Non-Volatile Memory | ||||
SET POINT | Single Set Point / Double Set Point (Optional) | ||||
OUTPUT | Relay | 230V AC,5A (1C/O or 2C/O) | |||
SSR | 12/24V DC ±2V | ||||
BUZZER | 12/24V DC ±2V | ||||
Indication | LED To Indicate Relay Status | ||||
Reset | Auto / Manual Reset Facility / Reset At Back | ||||
Cut Out (mm) | 92 X 92 | 68 X 68 | 45 X 45 | 92 X 92 | |
Mounting | Flush panel mounting with clamps fixed Behind the panel |
Product Price :Get Latest Price
MODEL | LC-1046 | LC-2046 | LC-445 | LC-3006 | |||
Dimensions (HXWXD)mm | 96X96X65 | 72X72X120 | 48X48X100 | 48X96X120 | |||
Description | 6 Digit Total Mtr / 4 Digits Mtr/min | 5 Digit Total Mtr / 4 Digits Mtr/min | 6 Digit Total Mtr 4 Digit Mtr/Min | ||||
Display | Upper: RED, 6-Digit, 0.4" Lower: GREEN, 4-Digit, 0.4" | Upper: GREEN , 6-Digit, 0.4" Lower: RED, 4-Digit, 0.4" | Upper: RED, 5-Digit, 0.4" Lower: GREEN, 4-Digit, 0.3" | RED, 6 Digit, 0.4" | |||
Setting | Front Keypad | ||||||
Input | NPN/PNP Proximity Switch / Micro Switch / 230V AC Pulse / Encoder | ||||||
Diameter Feed Facility | Facility To Feed Diameter | ||||||
Power Supply | 230V AC ± 20%, 50 Hz | ||||||
Memory Retention | Power Fail Memory | ||||||
Set Point | Single Set Point / Double Set Point (Optional) | ||||||
Output | 230V AC,5A (1C/O or 2C/O) | ||||||
Indication | LED To Indicate Relay Status |
Product Price :Get Latest Price
Model | UTC - 121P | UTC - 111P | UTC-421P | UTC-411P | |||
Dimensions(HXWXD) mm | 96X96X75 | 96X96X75 | 48X48X100 | 48X48X100 | |||
Power Supply | 90-270V AC/DC, SMPS | ||||||
Display | Upper: RED, 4-Digit, 0.56" Lower: GREEN, 4-Digit, 0.4" | RED, 4- Digit,0.56" | Upper: RED, 4-Digit, 0.4" Lower: GREEN, 4-Digit, 0.3" | RED, 4-Digit, 0.4" | |||
Resolution | 1C / 0.1 C (For Range Less than 400 C) | ||||||
Indicating Accuracy | ± 1% of FSD | ||||||
Key Setting | By Front Push Buttons | ||||||
Input | Thermocouple | J (0 to 600 °C) / K (0 to 1200 °C) | |||||
RTD | PT-100 2W/3W (-99.9°C TO 400°C) Selectable | ||||||
Control Output | Relay* | ||||||
SSR | |||||||
BUZZER | |||||||
1 Relay, 230V AC, 5A (1C/O) | |||||||
Relay Action | 12V DC ±2V | HEAT MODE | |||||
Control Mode/Action | 12V DC ±2V | Auto Tune PID | |||||
Protection Structure /Housing | Plastic ABS Box with Front and Back | ||||||
Panel Cut-Out (mm) | 92X92 | 92X92 | 45X45 | 45X45 | |||
Mounting | Flush panel mounting with side clamps fixed behind the Panel | ||||||
Indication | "OPEN" message on display for Sensor Break and LED for Relay Status Indication |
Product Price :Get Latest Price
Model | UTC - 1201 | UTC - 1101 | UTC - 4201 | UTC - 4101 | |||
Dimensions(HXWXD) mm | 96X96X75 | 96X96X75 | 48X48X100 | 48X48X100 | |||
Power Supply | 90-270V AC/DC, SMPS | ||||||
Display | Upper: RED, 4-Digit, 0.56" Lower: GREEN, 4-Digit, 0.4" | RED, 4- Digit,0.56" | Upper: RED, 4-Digit, 0.4" Lower: GREEN, 4-Digit, 0.3" | RED, 4-Digit, 0.4" | |||
Resolution | 1C / 0.1 C (For Range Less than 400 C) | ||||||
Indicating Accuracy | ± 1% of FSD | ||||||
Key Setting | By Front Push Buttons | ||||||
Input | Thermocouple | J (0 to 600 °C) / K (0 to 1200 °C) | |||||
RTD | PT-100 2W/3W (-99.9°C TO 400°C) Selectable | ||||||
Control Output | Relay* | ||||||
SSR | |||||||
BUZZER | |||||||
1 Relay, 230V AC, 5A (1C/O) | |||||||
Relay Action | 12V DC ±2V | For TP: Only HEAT MODE For ON-OFF : HEAT MODE or COOL MODE or HIGH ALARM or LOW ALARM Selectable | |||||
Control Mode/Action | 12V DC ±2V | ON-OFF or Time Proportional (TP) Selectable | |||||
Protection Structure /Housing | Plastic ABS Box with Front and Back | ||||||
Panel Cut-Out (mm) | 92X92 | 92X92 | 45X45 | 45X45 | |||
Mounting | Flush panel mounting with side clamps fixed behind the Panel |
Product Price :Get Latest Price
MODEL | MDT-1044 | MDT-2044 | MDT-444 | MDT-63 | |
Dimensions (HXWXD) mm | 96X96X65 | 72X72X120 | 48X48X100 | 76X27X116 | |
Time Setting | Front Keypad | ||||
Direction | Up/Down Selectable | ||||
Display | Upper: RED, 4-Digit, 0.56" Lower: GREEN, 4-Digit, 0.4" | Upper: RED, 4-Digit, 0.4" Lower: GREEN, 4-Digit, 0.3" | RED, 3-Digit, 0.3" | ||
Time Setting Range | 9.999/99.99/999.9/9999 sec/min/hr & Decimal Point Selectable | 9.99/99.9/999 sec/min/hr Selectable | |||
Power Supply | 90-270V AC/DC, SMPS | ||||
Memory Retention | Non-Volatile Memory Facility Selectable | ||||
Set Point | Single Set Point | ||||
Relay Mode | Delayed On/Instant On Selectable | ||||
Control Output | Relay | 230V AC, 5A (1C/O or 2C/O) | |||
SSR | 12 V DC output to drive SSR | ||||
BUZZER | 12 V DC output to drive BUZZER |
Product Price :Get Latest Price
MODEL | CYL-1044 | CYL-2044 | MDT-444C | MDT-63C | ||||
Dimensions (HXWXD)mm | 96X96X100 | 72X72X120 | 48X48X100 | 76X27X116 | ||||
Time Setting | Front Keypad | |||||||
Direction | Up/Down Selectable | |||||||
Display |
| |||||||
Time Setting Range | 99.99/999.9/9999 Sec/Min Selectable | 9.99/99.9/999 min/sec | ||||||
Power Supply | 90-270V AC/DC, SMPS | |||||||
Memory Retention | Power Fail Memory Configurable | |||||||
Set Point | Double Set Point ON and OFF Time Adjustable | |||||||
Control Output | Relay | 1 RELAY 230V AC, 5A (1C/O or 2C/O) | ||||||
SSR | 12 V DC output to drive SSR | |||||||
BUZZER | 12 V DC output to drive BUZZER | |||||||
Optional Input | Micro S/W, Limit S/W, Proxy, Photocell, | None | ||||||
Indication | LED To Indicate Relay Status |
Product Price :Get Latest Price
MODEL | FRT-1044 | FRT-2044 | MPC-5812 | ||||
Dimensions (HXWXD)mm | 96X96X100 | 72X72X120 | 96X192X144 | ||||
Description | Microcontroller Based Laundry Timers | Sequential Timers (8 STAGES/ 12 STAGES) | |||||
Time Setting | BY FRONT KEYPAD | ||||||
Direction | Up or Down | ||||||
Display |
| ||||||
Time Setting Range | 4 Digits Range 99.99/999.9/9999 Sec/Min & Decimal Point Selectable | ||||||
Power Supply | 230V AC ± 20%, 50 Hz. | ||||||
Memory Retention | Non-Volatile Memory in case of Power Failure | ||||||
Set Point | 4 Set Point, Forward/Reverse/Stop & Total Time Adjustable | Up to 8 Individual Set Point | |||||
Control Output | Relay | 2 Relay, 230V AC,5A 1C/O | 8 Relay,230V AC,5A, 1C/O | ||||
SSR | 2 SSR, 12/24V DC ±2V | 8 SSR, 12/24V DC ±2V | |||||
BUZZER | - | 8 SSR, 12/24V DC ±2V | |||||
Indication | LED To Indicate Relay Status | ||||||
Product Price :Get Latest Price
MODEL | BC-1046 | BC-2046 | BC-445 | |
Dimensions (HXWXD)mm | 96X96X65 | 72X72X120 | 48X48X100 | |
Description | Upper Display shows Total Count and Lower Display show Batch Count. Also shows No of Batch on Pressing Shift Key | |||
Display | Upper: RED, 6-Digit, 0.4" Lower: GREEN, 4-Digit, 0.4" | Upper: GREEN, 6-Digit, 0.4" Lower: RED, 4-Digit, 0.4" | Upper: RED, 5-Digit, 0.4" Lower: GREEN, 4-Digit, 0.3" | |
Setting | Front Keypad | |||
Counting Input | NPN/PNP Proximity Switch / Micro Switch / 230V AC Pulse | |||
Digits | 6 Digit Totalizer, 4 Digits Batch | 5 Digit Totalizer, 4 Digits Batch | ||
Power Supply | 230V AC ± 20%, 50 Hz | |||
Memory Retention | Non-Volatile Memory | |||
Set Point | Single Set Point / Double Set Point (Optional) | |||
Output | 230V AC, 5A (1C/O+Buzzer or 2C/O) | |||
Indication | LED To Indicate Relay Status | |||
Reset | Auto / Manual Reset Facility | |||
Cut Out (mm) | 92 X 92 | 68 X 68 | 44 X 44 |
Product Price :Get Latest Price
Our enterprise is counted among the prominent firms, offering Single Phase Digital Panel Meter. The offered meters are widely used for recording and measuring energy in control & distribution panels. These meters are precision engineered and find usage in different industrial, commercial & residential sectors.
Our offered meters are applauded in the market for their attributes such as:
Strong construction
Low maintenance cost
High performance
MODEL | AVM-Current | AVM-Voltage | ||
Dimensions (HXWXD)mm | AVM-11=96X96X75 , AVM-21=72X72X 85 , AVM-31=48X96X75 | |||
Panel cutout | 92X92, 68X68, 44X92 | |||
Features | AVM Ampere Meter | AVM Volt Meter | ||
Display Range | 0-1999 | 0-1000V DC 0-750V AC | ||
CT selection (Above 20A, I/P through CT/Shunt) | CT Selectable(Optional) | - | ||
Range | Voltage | DC | - | 0-1000 volt |
AC | - | 0-750 volt | ||
Ampere | DC | 0-5A, 0-10A, (Direct) 0-1999A (Through shunt outside) (I/P:75mV DC) | - | |
AC | 0-5A, 0-10A, 0-20A, (Direct without ct) 0-50 to 0-1999A (Through CT) | - | ||
Auxiliary supply | 230V AC ± 20%, 50 Hz | |||
Accuracy | Class 1 |
Product Price :Get Latest Price
We are in the league of trustworthy firms that are offering Three Phase Power Analyzer to the patrons. All our products are procured from authorized vendors, who employ latest technology so as to develop their offerings in tandem with industry laid norms. We offer these analyzers to the customers at market-leading prices.
These are applauded in the market for their features such as:
Accurate performance
Reliability
Longer life
MODEL | TPA – 13L | AVH – 13 |
Dimensions (HXWXD)mm | 96X96X75 | |
Features | • True RMS. • CT Ratio Programmable (up to 4000/5 Amp) • Auto Scrolling or Manual Mode selectable • Brighter Amber Seven Segment LED Display for better readability • LED indication for Parameters | |
Panel cutout (mm) | 92X92 | |
Display | 4 Digit + 4 Digit + 4 Digit Seven segment display, 0.56" ” | |
Input | 3 Phase 4 Wire, 230V AC(L-N) / 3 Phase 3 Wire, 415V AC(P-P) & 0-5A | |
CT selection | CT Selectable | |
Parameters | KW Per Phase & KW Total P.F. Per Phase & Total KVAr (Reactive Power) Voltage Phase- Neutral Voltage Phase- Phase Current Per Phase Frequency KVA (Apparent Power) Total | KW TOTAL KWh P.F.TOTAL Voltage Phase- Neutral Voltage Phase- Phase Current Per Phase Frequency KVA (Apparent Power) Total |
Power Supply | 90-270V AC/DC, SMPS | |
Accuracy | Class 1 | |
Connection | 3 Phase 3 Wire / 3 Phase 4 Wire |
Product Price :Get Latest Price
MODEL | RPM-1201 | RPM-2201 | RPM-3201 | PI-401 | |
Dimensions (HXWXD)mm | 96X96X65 | 72X72X85 | 48X96X85 | 48X48X100 | |
Description | Digital RPM Indicator | ||||
Display | RED, 4-Digits, 0.4" | RED, 4-Digits, 0.56" | RED, 4-Digits, 0.4" | ||
Input | NPN/PNP Proximity Switch | ||||
Range | 4 - 5000 RPM | ||||
Pulse Ratio | Pulse Ratio (Optional) | ||||
Power Supply | 230V AC ± 20%, 50 Hz | ||||
Cut Out (mm) | 92X92 | 68X68 | 44X92 | 44X44 | |
Mounting | Flush panel mounting with clamps fixed Behind the panel |
Product Price :Get Latest Price
MODEL | MDI-1101-P | MDI-2101-P | MDI-3101-P | PI-401 | ||
Dimensions (HXWXD)mm | 96X96X100 | 72X72X85 | 48X96X120 | 48X48X100 | ||
Display | RED,3½ DIGITS, 0.56" | RED,4 DIGITS 0.4" | ||||
Range | 3½ Digits ( 0-100 or 0-200 or 0-1000 or 0-1500 or 0-199.9 ) (Factory Set) Correspond to Input | |||||
INPUT | Current | 0 - 20 mA, 4 - 20 mA | ||||
Voltage | 0 -10V DC | |||||
Power Supply | 110/230V AC ± 20%, 50 Hz, 24V AC/DC | 90-270V AC/DC, SMPS | ||||
Cut Out (mm) | 92 X 92 | 68 X 68 | 44 X 92 | 45 X 45 | ||
Mounting | Flush Panel Mounting with side clamps fixed behind the panel |
Explore More Products
© Shreyas Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited