Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | TAIWAN LEADWELL V-40 |
Z - Axis Travel | 500MM |
Spindle Speed | 8000 |
Model Name/Number | LEADWELL-V40 |
Style | AUTOMATIC |
Table Size | 1200MM X 600MM |
Automation Grade | Automatic |
Additional Information:
Product Price :Get Latest Price
Product Details:Condition | New |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | TAIWAN |
Z - Axis Travel | 410MM |
Spindle Speed | 6000 |
Model Name/Number | DAH-LIH MCV-510 |
Table Size | 700MMX400MM |
Automation Grade | Automatic |
Additional Information:
Product Price :Get Latest Price
Product Details:Style | VMC MACHINE |
Model Name/Number | YANG-EAGLE 1000 |
Automation Grade | Automatic |
Table Size | 1050MM X 500MM |
Additional Information:
Product Price :Get Latest Price
We have developed the cable protection conduit and fitting systems specially to protect cables, wires and conduits from external influences. Cable protection conduits, fitting systems and accessories are made to match each other, thereby ensuring a fast and trouble free assembly. There are various types of conduits and fittings to suit a broad range of different applications. That means that you' will find an appropriate conduit from us for almost any applicationProduct Price :Get Latest Price
Owing to the sound industry experience, we have been successful in catering to the requirements of our esteemed clients by offering quality Time Totalizer. The offered range can be availed by the customers in various specifications, shapes and sizes in order to meet their requirements.
Some of the features of our products are mentioned below:
Accurate performance
Longer service life
Reliability
MODEL | DTT-1000 | DTT-2008 | DTT-3000 | DTT-56 G |
Dimensions (HXWXD)mm | 96X96X65 | 72X72X85 | 48X96X85 | 38X62X75 |
Display | RED, 6-Digit, 0.4" | RED, 5-Digit, 0.56" | RED, 6-Digit, 0.56" | RED, 6-Digit, 0.3" |
Time Setting Range | 0-9999.59 hour/min | 0-999.59 hour/min | 0-9999.59 hour/min | |
Power Supply | 230V AC ± 20%, 50 Hz | |||
Memory Retention | Non-Volatile Memory | |||
Optional Input | Micro S/W, Limit S/W, Proxy, Photocell, 230V AC Trigger or Enable Pulse | |||
Cut Out (mm) | 92 X 92 | 68 X 68 | 44 X 92 | 31 X 54 |
Mounting | Flush panel mounting with clamps fixed Behind the panel |
Explore More Products
© Shreyas Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited